Product details

Target: B7-H3
Targeting Cell Type: T cell
Targeting Diseases: Pancreatic cancer, Breast cancer, Nephroblastoma
Generation: Second, Third
Vector Name: pCDH
Vector Type: Lentiviral vector
Receptor Construction: scFv-CD28-CD3ζ, scFv-41BB-CD3ζ, scFv-CD28-41BB-CD3ζ.......
 
Target Clone Host Target Species Gene Name Gene ID Synonyms
B7-H3 BRCA69D Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 BRCA84D Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 PRCA157 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 Enoblituzumab Human Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 MGA271 Human Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 CM30 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 3E9 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 3E5 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 3B3 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 3A9 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 2G3 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 2E12 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 2D9 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 1B8 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 1A6 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 MIH35 Rat Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 MJ18 Rat Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 NJI53 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 PRCA157 Mouse Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3
B7-H3 2-8 Human Human CD276 molecule 80381 CD276; CD276 molecule; B7H3; B7-H3; B7RP-2; 4Ig-B7-H3

Related products