Product details
Product Overview | Recombinant human Neutrophil Elastase (Uniprot# P08246) active protein was expressed in E.coli with two N-terminal Tags (His-tag and SUMO-tag) |
Source | E.coli |
Species | Human |
Tag | Two N-terminal Tags, His-tag and SUMO-tag |
Form | Liquid |
Bio-activity | Active protein |
Length | Partial, human Neutrophil Elastase (Uniprot# P08246) (Ile30~Gln247) |
AA Sequence | Ile30~Gln247 |
Molecular Mass | 40kDa as determined by SDS-PAGE reducing conditions. |
Concentration | Lot specific |
Purity | 95% by SDS-PAGE |
Endotoxin | <1.0EU per 1μg (determined by the LAL method). |
Applications | Cell culture; Activity Assays. |
Buffer | PBS, pH7.4, containing 0.01% SKL, 5%Trehalose. |
Reconstitution | Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not
vortex. |
Stability | The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37oC for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition. |
Storage | Avoid repeated freeze/thaw cycles. Store at 2-8
℃ for one month. Aliquot and store at -80
℃ for 12 month. |
Gene Name | Neutrophil Elastase |
Official Symbol | ELANE |
Synonyms | ELANE; HLE; HNE; ELA2; PMN-E; Neutrophil Elastase; Medullasin; Polymorphonuclear Leukocyte Elastase; Bone Marrow Serine Protease; Human Leukocyte Elastase; PMN Elastase |
UniProt ID | P08246 |